Stamford 60Hz, 1800 RPM, 416 or 208 and 240/120 V, 3 Phase
INDUSTRIAL | Voltage: 416 or 208 and 240/120
Winding 311 – 12 wire | Hz/RPM: 60/1800
Winding 312 – 6 wire | Phase/PF: 3/0.8
Class H Insulation | Connection: WYE & DELTA
Download Stamford Catalog (PDF file 5.3 MB)
Generator End Models
kW @ Temp. Rise / Ambient °C
Model | 150/40 | 125/40 | 105/40 |
---|---|---|---|
UCI224C | 42.5 | 40.0 | 36.0 |
UCI224D | 50.0 | 48.0 | 42.0 |
UCI224E | 56.0 | 54.0 | 50.0 |
UCI224F | 71.0 | 67.0 | 60.0 |
UCI224G | 78.5 | 75.0 | 70.0 |
UCI274C | 93.0 | 90.0 | 78.0 |
UCI274D | 110.0 | 105.0 | 96.0 |
UCI274E | 136.0 | 128.0 | 112.0 |
UCI274F | 150.0 | 145.0 | 130.0 |
UCI274G | 170.0 | 164.0 | 154.2 |
UCI274H | 200.0 | 190.0 | 175.0 |
UCDI274J | 230.4 | 215.2 | 200.0 |
UCDI274K | 243.2 | 232.8 | 213.6 |
S4L1S-C4 | 240.0 | 230.0 | 208.0 |
S4L1S-D4 | 292.0 | 275.0 | 252.0 |
S4L1S-E4 | 336.0 | 320.0 | 292.0 |
S4L1S-F4 | 388.0 | 364.0 | 336.0 |
HCI534C | 440.0 | 420.0 | 384.5 |
HCI534D | 470.0 | 460.0 | 415.2 |
HCI534E | 575.0 | 545.0 | 500.0 |
HCI534F | 625.0 | 590.0 | 550.4 |
HCI634G | 730.0 | 700.0 | 650.4 |
HCI634H | 870.0 | 820.0 | 730.4 |
HCI634J | 965.0 | 920.0 | 850.4 |
HCIG34K | 1080.0 | 1020.0 | 950.4 |
HCI634G | 730.0 | 700.0 | 650.4 |
HCI634H | 870.0 | 820.0 | 730.4 |
HCI634J | 965.0 | 920.0 | 850.4 |
HCIG34K | 1080.0 | 1020.0 | 950.4 |
P1634G | 1083.0 | 1048.0 | 960.0 |
PI734A | 1140.0 | 1100.0 | 1020.0 |
P1734B | 1272.0 | 1220.0 | 1132.0 |
P1734C | 1416.0 | 1364.0 | 1272.0 |
P1734D* | 1512.0 | 1452.0 | 1352.0 |
P1734E | 1724.0 | 1656.0 | 1548.0 |
P1734F | 1948.0 | 1876.0 | 1752.0 |
P1734G | 2012.0 | 1936.0 | 1804.0 |
P80 LVGI804R | 2224.0 | 2080.0 | 1908.0 |
P80 LVGI804S | 2484.0 | 2320.0 | 2132.0 |
P80 LVGI804T | 2712.0 | 2536.0 | 2328.0 |
P80 LVSI804W | 3072.0 | 2872.0 | 2680.0 |
P80 LVSJ804X | 3304.0 | 3096.0 | 2892.0 |
Generator Ends SAE Dimensions and Mounting Arrangements
Stamford Generator Ends SAE Dimensions and Mounting Arrangements