Stamford 60Hz, 1800 RPM, 240/120 Volts, 1 Phase Generator Ends
INDUSTRIAL | Voltage: 240/120
Winding 311 – 12 wire | Hz/RPM: 60/1800
Class H Insulation | Phase/PF: 1 / 0.8-1.0
Connection: Double Delta
Download Stamford Catalog (PDF file 5.3 MB)
Generator End Models
kW @ Temp. Rise / Ambient °C
Model | 125/40 Rise/Amb | 105/40 Rise/Amb |
---|---|---|
UCI224C | 33.5 | 30 |
UCI224D | 40 | 35 |
UCI224E | 45 | 42 |
UCI224F | 56 | 50 |
UCI224G | 62.5 | 58.8 |
UCI274C | 67.5 | 58.5 |
UCI274D | 78.8 | 72 |
UCI274E | 96 | 84 |
UCI274F | 108.8 | 97.5 |
UCI274G | 123.4 | 115 |
UCI274H | 142.5 | 131.3 |
UCDI274.J | 161 | 150 |
UCDI274K | 175 | 160 |
S4L1S-C4 | 140 | 130 |
S4L1S-D4 | 170 | 160 |
G4L1S-E4 | 200 | 185 |
S4L1S-F4 | 230 | 210 |
Stamford Generator Ends SAE Dimensions and Mounting Arrangements