Stamford 60Hz, 1800 RPM, 240/120 Volts Only, 1 Phase Generator Ends
INDUSTRIAL | Voltage: 240/120 Only
Winding 06 – 4 Wire | Hz/RPM: 60/1800 Only
Class H Insulation | Phase/PF: 1 / 0.8-1.0
Connection: Series/Parallel
Download Stamford Catalog (PDF file 5.3 MB)
Generator End Models
kW @ Temp. Rise / Ambient °C
Model | 125/40 | 105/40 |
---|---|---|
UCI224C | 37.5 | 33.8 |
UCI224D | 44 | 40 |
UCI224E | 50 | 47.3 |
UCI224F | 60 | 56.9 |
UCI224G | 75 | 65.6 |
UCI274C | 90 | 75 |
UCI274D | 100 | 87.5 |
UCI274E | 115 | 100 |
UCI274F | 135 | 125 |
UCI274G | 150 | 137.5 |
UCI274H | 156.3 | 143.8 |
UCDI274J | - | - |
UCDI274K | 200 | 160 |
S4L1S-E4 | 200 | 183 |
S4L1S-F4 | 250 | 225 |
Stamford Generator Ends SAE Dimensions and Mounting Arrangements