Stamford 60Hz, 1800 RPM, 440 or 220 V, 3 Phase
INDUSTRIAL | Voltage: 440 or 220
Winding 311 – 12 wire | Hz/RPM: 60/1800
Winding 312 – 6 wire | Phase/PF: 3/0.8
Class H Insulation | Connection: WYE
Download Stamford Catalog (PDF file 5.3 MB)
Generator End Models
kW @ Temp. Rise / Ambient °C
Model | 150/40 | 125/40 | 105/40 |
---|---|---|---|
UCI224C | 44.0 | 42.0 | 37.0 |
UCI224D | 52.0 | 50.0 | 44.0 |
UCI224E | 59.0 | 56.0 | 52.0 |
UCI224F | 74.0 | 70.0 | 62.5 |
UCI224G | 82.0 | 78.0 | 72.0 |
UCI274C | 100.0 | 94.0 | 85.0 |
UCI274D | 116.0 | 110.0 | 100.0 |
UCI274E | 140.0 | 134.0 | 115.0 |
UCI274F | 160.0 | 152.0 | 138.0 |
UCI274G | 183.0 | 174.8 | 159.2 |
UCI274H | 207.0 | 196.0 | 180.0 |
UCD1274J | 240.0 | 224.8 | 211.2 |
UCDt274K | 250.0 | 239.2 | 220.0 |
S4L1S-C4 | 256.0 | 240.0 | 220.0 |
S4L1S-D4 | 308.0 | 288.0 | 268.0 |
S4L1S-E4 | 356.0 | 336.0 | 308.0 |
S4L1S-F4 | 412.0 | 384.0 | 356.0 |
HCI534C | 465.0 | 440.0 | 430.4 |
HCI534D | 500.0 | 475.0 | 430.0 |
HCI534E | 600.0 | 570.0 | 520.0 |
HCI534F | 655.0 | 620.0 | 575.2 |
HCI634G | 775.0 | 740.0 | 675.2 |
HCI634H | 900.0 | 850.0 | 770.4 |
HCI634J | 1000.0 | 960.0 | 880.0 |
HCI634K | 1130.0 | 1070.0 | 990.4 |
HCI634G | 775.0 | 740.0 | 675.2 |
HCI634H | 900.0 | 850.0 | 770.4 |
HCI634J | 1000.0 | 960.0 | 880.0 |
HCI634K | 1130.0 | 1070.0 | 990.4 |
PI634G | 1146.0 | 1109.0 | 1016.0 |
P1734A | 1248.0 | 1200.0 | 1116.0 |
PI734B | 1352.0 | 1300.0 | 1208.0 |
P1734C | 1512.0 | 1452.0 | 1352.0 |
PI734D* | 1612.0 | 1548.0 | 1440.0 |
P1734E | 1840.0 | 1768.0 | 1644.0 |
P1734F | 2080.0 | 2000.0 | 1860.0 |
P1734G | 2108.0 | 2028.0 | 1888.0 |
P80LVS1804R | 2352.0 | 2200.0 | 2016.0 |
PB0LVSI804S | 2628.0 | 2456.0 | 2256.0 |
PB0LVSI804T | 2872.0 | 2684.0 | 2464.0 |
P80LVSB04W | 3248.0 | 3040.0 | 2840.0 |
P80LVSB04X | 3496.0 | 3272.0 | 3056.0 |
Stamford Generator Ends SAE Dimensions and Mounting Arrangements