Stamford 60Hz, 1800 RPM, 4 Pole 480 or 240 V, 3 Phase
INDUSTRIAL | Voltage: 480 or 240
Winding 311 – 12 wire | Hz/RPM: 60/1800
Winding 312 – 6 wire | Phase/PF: 3/0.8
Class H Insulation | Connection: WYE
Download Stamford Catalog (PDF file 5.3 MB)
Generator End Models
kW @ Temp. Rise / Ambient °C
Model | 150/40 | 125/40 | 105/40 |
---|---|---|---|
UCI224C | 46.5 | 44.0 | 38.4 |
UCI224D | 55.0 | 52.0 | 46.4 |
UCI224E | 63.0 | 60.0 | 54.5 |
UCI224F | 80.0 | 75.0 | 66.0 |
UCI224G | 88.0 | 83.0 | 76.0 |
UCI274C | 106.0 | 100.0 | 90.0 |
UCI274D | 125.0 | 117.0 | 105.0 |
UCI274E | 150.0 | 143.0 | 128.0 |
UCI274F | 170.0 | 165.0 | 150.0 |
UCI274G | 200.0 | 185.1 | 169.8 |
UCI274H | 220.0 | 204.0 | 188.0 |
UCDI274J | 255.0 | 240.0 | 220.0 |
UCDI274K | 265.0 | 250.0 | 230.4 |
S4L1S-C4 | 268.0 | 252.0 | 232.0 |
S4L1S-D4 | 320.0 | 300.0 | 276.0 |
S4L1S-E4 | 368.0 | 352.0 | 320.0 |
S4L1S-F4 | 428.0 | 400.0 | 372.0 |
HCI534C | 500.0 | 475.0 | 430.4 |
HCI534D | 540.0 | 515.0 | 470.4 |
HCI534E | 640.0 | 600.0 | 540.0 |
HCI534F | 700.0 | 660.0 | 600.0 |
HCI634G | 837.0 | 800.0 | 730.4 |
HCI634H | 950.0 | 900.0 | 820.0 |
HCI634J | 1080.0 | 1040.0 | 950.0 |
HCI634K | 1220.0 | 1150.0 | 1050.4 |
HCI634G | 837.0 | 800.0 | 730.4 |
HCI634H | 950.0 | 900.0 | 820.0 |
HCI634J | 1080.0 | 1040.0 | 950.0 |
HCI634K | 1220.0 | 1150.0 | 1050.0 |
PI634G | 1250.0 | 1210.0 | 1109.0 |
PI734A | 1268.0 | 1220.0 | 1132.0 |
PI734B | 1408.0 | 1352.0 | 1260.0 |
PI734C | 1576.0 | 1512.0 | 1408.0 |
PI734D* | 1680.0 | 1612.0 | 1500.0 |
PI734E | 1916.0 | 1840.0 | 1712.0 |
P1734F | 2164.0 | 2080.0 | 1936.0 |
PI734G | 2288.0 | 2200.0 | 2048.0 |
P80 LVSI804R | 2560.0 | 2400.0 | 2200.0 |
P80 LVSI804S | 2868.0 | 2680.0 | 2460.0 |
P80 LVSI804T | 3132.0 | 2928.0 | 2688.0 |
P80 LVSI804W | 3544.0 | 3314.0 | 3097.0 |
P80 LVSI804X | 3816.0 | 3571.0 | 3338.0 |
Stamford Generator Ends SAE Dimensions and Mounting Arrangements