Stamford 60Hz, 1800 RPM, 600 Volts, 3 Phase Generator Ends
INDUSTRIAL | Voltage: 600
Winding 17 (12 Wire) | Hz/RPM: 60/1800
Winding 07 (6 Wire) | Phase/PF: 3/0.8
Class H Insulation | Connection: WYE
Download Stamford Catalog (PDF file 5.3 MB)
Generator End Models
kW @ Temp. Rise / Ambient °C
Model | 150/40 | 125/40 | 105/40 |
---|---|---|---|
UCI224C | 46.5 | 44 | 38.4 |
UCI224D | 55 | 52 | 46.4 |
UCI224E | 63 | 60 | 54.4 |
UCI224F | 79 | 75.2 | 66 |
UCI224G | 88 | 83 | 76 |
UCI274C | 101.6 | 96 | 88 |
UCI274D | 124 | 117 | 105 |
UCI274E | 150 | 143 | 128 |
UCI274F | 170 | 165 | 150 |
UCI274G | 192 | 180 | 165 |
UCI274H | 220 | 204 | 188 |
UCDI274J | 262.4 | 244 | 224.8 |
UCDI274K | — | — | — |
S4L1S-C4 | 268 | 252 | 232 |
S4L1S-D4 | 320 | 300 | 276 |
S4L1S-E4 | 368 | 352 | 320 |
S4L1S-F4 | 428 | 400 | 372 |
HCI534C | 476 | 450 | 412 |
HCI534D | 540 | 515 | 470.4 |
HCI534E | 616 | 580 | 526.4 |
HCI534F | 700 | 660 | 600 |
HCI634G | 837 | 800 | 730.4 |
HCI634H | 900 | 850 | 770.4 |
HCI634J | 1080 | 1040 | 950.4 |
HCIG34K | 1220 | 1150 | 1050.4 |
PI634G | — | — | — |
PI734A | 1268 | 1200 | 1132 |
PI734B | 1408 | 1352 | 1260 |
PI734C | 1576 | 1512 | 1408 |
PI734D* | 1680 | 1612 | 1500 |
PI734E | 1916 | 1840 | 1712 |
PI734F | 2164 | 2080 | 1936 |
PI734G | 2288 | 2200 | 2048 |
P80 LVSI804R | — | — | — |
P80 LVSI804S | 2868 | 2680 | 2460 |
P80 LVSI804T | — | — | — |
P80 LVSI804W | 3544 | 3314 | 3097 |
P80 LVSI804X | 3816 | 3571 | 3338 |
Stamford Generator Ends SAE Dimensions and Mounting Arrangements