Stamford Marine 60Hz, 1800 RPM, 4 Pole 480 or 240 Volts, 3 Phase
MARINE | Voltage: 416, 440, 460, 480
Winding 311 – 12 wire | Hz/RPM: 60/1800
Winding 312 – 6 wire | Phase/PF: 3/0.8
Class H Insulation | Connection: WYE
Download Stamford Catalog (PDF file 5.3 MB)
Marine Generator End Models
kW @ 110 Deg C Rise / 50 Deg C Ambient
Model | 416 Voltage | 440 Voltage | 460 Voltage | 480 Voltage | |
---|---|---|---|---|---|
PM044D | 5.8 | 6.2 | 6.5 | 6.6 | |
PM044E | 7.8 | 8.3 | 8.6 | 8.9 | |
PM044F | 9.8 | 10.4 | 10.8 | 11 | |
PM044G | 11.7 | 12.5 | 12.9 | 13.3 | |
PM044H | 13.6 | 14.6 | 15 | 15.4 | |
PM144D | 15.6 | 16.6 | 17.1 | 17.7 | |
PM144E | 19.4 | 20.8 | 21.4 | 22.1 | |
PM144F | 21.4 | 22.8 | 23.5 | 36.6 | |
PM144G | 23.4 | 25 | 25.8 | 26.6 | |
PM144H | 27.3 | 29.1 | 30 | 31 | |
PM144J | 31.1 | 33.3 | 34.3 | 35.4 | |
PM144K | 35.4 | 37.1 | 37.1 | 38.9 | |
UCM224C | 35 | 35.8 | 35.8 | 37.2 | |
UCM224D | 40.8 | 42.5 | 43.4 | 45 | |
UCM224E | 48 | 50.4 | 50.4 | 52.8 | |
UCM224F | 58 | 60.5 | 60.5 | 64 | |
UCM224G | 67.6 | 69.6 | 72.8 | 73.6 | |
UCM274C | 75 | 82 | 82 | 87 | |
UCM274D | 92 | 94 | 96 | 100 | |
UCM274E | 108 | 110 | 112 | 115.2 | |
UCM274F | 125 | 130 | 134 | 135 | |
UCM274G | 149.1 | 154.2 | 154.2 | 164.6 | |
UCM274H | 170 | 175 | 177 | 180 | |
UCM274J | - | - | - | - | |
UCM274K | 201 | 212 | 220 | 228 | |
S4L1M-C4 | 204 | 208 | 212 | 216 | |
S4L1M-D4 | 236 | 244 | 256 | 264 | |
S4L1M-E4 | 272 | 280 | 292 | 296 | |
S4L1M-F4 | 316 | 324 | 332 | 340 | |
HCM534C | 370 | 388 | 412 | 416 | |
HCM534D | 400 | 416 | 436 | 456 | |
HCM534E | 485 | 500 | 510 | 520 | |
HCM534F | 530 | 555 | 565 | 580 | |
HCM634G | 630 | 650 | 685 | 700 | |
HCM634H | 708 | 745 | 776 | 795 | |
HCM634J | 825 | 850 | 890 | 920 | |
HCM634K | 920 | 960 | 990 | 1020 |
Stamford Generator Ends SAE Dimensions and Mounting Arrangements