Stamford S Series 60Hz, 1800 RPM, 240/120 Volts, 1 Phase, 4 Pole, Generator Ends
INDUSTRIAL | Voltage: 120 or 240
Winding 706/06 – 4 wire | Hz/RPM: 60/1800
Class H Insulation | Phase/PF: 1/0.8-1.0
Connection: SERIES/PARALLEL
Download Stamford Catalog (PDF file 5.3 MB)
Generator End Models
kW @ Temp. Rise / Ambient °C
Model | Leads | 150/40 | 125/40 | 105/40 |
---|---|---|---|---|
SOL1-J1 | 4 | 12.2 | 11.3 | 10.2 |
SOL1-S1 | 4 | 13.7 | 13.0 | 11.7 |
SOL2-G1 | 4 | 16.6 | 15.6 | 14.1 |
SOL2.M1 | 4 | 22.6 | 21.0 | 19.1 |
SOL2-U1 | 4 | 29.6 | 27.5 | 25.0 |
S1L2-G1 | 4 | 32.3 | 30.0 | 27.3 |
S1L2-H1 | 4 | 33.2 | 31.3 | 28.3 |
S1L2-K1 | 4 | 43.0 | 40.0 | 36.4 |
S1L2-N1 | 4 | 45.2 | 42.0 | 38.2 |
Generator Ends SAE Dimensions and Mounting Arrangements